Subject | Future Ready/ College/University Prep |
---|---|
English | 4 Credits I, II, III, IV |
Math | 4 Credits Algebra I, Geometry, Algebra II. Fourth math course to be aligned with student's post high school plans. |
Science | 4 Credits Physical Science, Biology, and two other science courses: Earth/Environmental Science, Chemistry, Physics, Marine Biology, Human Anatomy |
Social Studies | 4 Credits American Government/World Geography, US History World History Economics |
Foreign Language | 2 Credits in the same language |
Health & Physical Education | 1 Credit |
Electives / other | 4 Elective Credits Keyboarding, Introduction to Computers, Speech, Family Living, Arts Education |
Bible Electives | 2 Elective Credits 1/2 credit required each year student is in attendance |
Total Required Credits | 23 Credits plus Bible requirements |
All Rights Reserved • Tabernacle Christian School • Powered by Spirelight Web